Get Best Quote
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Phase | 440V |
Production Capacity | 15 Windows per day |
Automatic Grade | Semi-Automatic |
Usage/Application | Door And Window Welding |
Voltage | 380 V |
Working Air Pressure | 0.5-0.8 mpa |
Power Source | Electric |
Approx. Rs 12 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 12 to 15 Doors and Windows a Day |
Frequency | 50-60 Hz |
Weight of Machine | Approx 300 kg |
Power | 1800 W |
Voltage | 200-300 V |
|
3.7/5
Rated by 39 Users